The FIFA World Cup 2022 Schedule is just around the corner; with less than a month to go for the first-ever winter version – Qatar is building up for the most astonishing tournament for the world to witness.
The 22nd edition is scheduled to be starting from the 22nd of November; The initiation would be with the hosts Qatar commencing their world cup journey against Ecuador at Al Bayt Stadium at 11 am – Arabia Standard Time, with an expected global audience of 1.5 Million, the demands for tickets are queued as the group stages are already sold old.
Being it the biggest names of football to dark horses winding up a chance at glory this year’s end, the venture for supporters across broadcasting avenues and platforms will be something to be addressed and informed about; hence a complete schedule of the matches and other queries related to the tournament are being answered in this article.
Table of Contents
FIFA World Cup 2022 Schedule, Fixture & PDF Download
Date | Country | Group | Venues |
November 20 | Qatar vs Ecuador | Group A | Al Bayt Stadium |
November 21 | Group B | Khalifa International Stadium | |
November 21 | Senegal vs Netherlands | Group A | Al Thumama Stadium |
November 21 | United States vs. Wales | Group B | Al Rayyan Stadium |
November 22 | Argentina vs. Saudi Arabia | Group C | Lusail Stadium |
November 22 | Denmark vs. Tunisia | Group D | Education City Stadium |
November 22 | Mexico vs. Poland | Group C | Stadium 974 |
November 22 | France vs. Australia | Group D | Al Wakrah Sports Complex |
November 23 | Morocco vs. Croatia | Group F | Al Bayt Stadium |
November 23 | Germany vs. Japan | Group E | Khalifa International Stadium |
November 23 | Spain vs. Costa Rica | Group E | Al Thumama Stadium |
November 23 | Belgium vs. Canada | Group F | Al Rayyan Stadium |
November 24 | Switzerland vs. Cameroon | Group G | Al Wakrah Sports Complex |
November 24 | Uruguay vs. South Korea | Group H | Education City Stadium |
November 24 | Portugal vs. Ghana | Group H | Stadium 974 |
November 24 | Brazil vs. Serbia | Group G | Lusail Stadium |
November 25 | Wales vs. Iran | Group B | Al Rayyan Stadium |
November 25 | Qatar vs. Senegal | Group A | Al Thumama Stadium |
November 25 | Netherlands vs. Ecuador | Group A | Khalifa International Stadium |
November 25 | England vs. USA | Group B | Al Bayt Stadium |
November 26 | Tunisia vs. Australia | Group D | Al Wakrah Sports Complex |
November 26 | Poland vs. Saudi Arabia | Group C | Education City Stadium |
November 26 | France vs. Denmark | Group D | tadium 974 |
November 26 | Argentina vs. Mexico | Group C | Lusail Stadium |
November 27 | Japan vs. Costa Rica | Group E | Al Rayyan Stadium |
November 27 | Belgium vs. Morocco | Group F | Al Thumama |
November 27 | Croatia vs. Canada | Group F | Khalifa International Stadium |
November 27 | Spain vs. Germany | Group G | Al Bayt Stadium |
November 28 | Cameroon vs. Serbia | Group H | Al Wakrah Sports Complex |
November 28 | South Korea vs. Ghana | Group G | Education City Stadium |
November 28 | Brazil vs. Switzerland | Group H | Stadium 974 |
November 28 | Portugal vs. Uruguay | Group A | Lusail Stadium |
November 29 | Netherlands vs. Qatar | Group A | Al Bayt Stadium |
November 29 | Ecuador vs. Senegal | Group B | Khalifa International Stadium |
November 29 | Wales vs. England | Group B | Al Rayyan Stadium |
November 29 | Iran vs. United States | Group D | Al Thumama Stadium |
November 30 | Tunisia vs. France | Group D | Education City Stadium |
November 30 | Australia vs. Denmark | Group D | Al Wakrah Sports Complex |
November 30 | Poland vs. Argentina | Group C | Stadium 974 |
November 30 | Saudi Arabia vs. Mexico | Group C | Lusail Stadium |
December 1 | Croatia vs. Belgium | Group F | Al Rayyan Stadium |
December 1 | Canada vs. Morocco | Group F | Al Thumama Stadium |
December 1 | Japan vs. Spain | Group E | Khalifa International Stadium |
December 1 | Costa Rica vs. Germany | Group E | Al Bayt Stadium |
December 2 | South Korea vs. Portugal | Group H | Education City Stadium |
December 2 | Ghana vs. Uruguay | Group H | Al Wakrah Sports Complex |
December 2 | Cameroon vs. Brazil | Group G | Lusail Stadium |
December 2 | Serbia vs. Switzerland | Group G | Stadium 974 |
Click here to download the full Pdf.
Interesting facts about the World Cup 2022
The last world cup of its kind before the official expansion by FIFA will have the final edition with 32 participants – The bid won by the Island nation hosts of Qatar in 2010 has been a turnaround for the football world cup and the perspective around inclusion as it’s a sport for everyone. What would be an expansion into 48 teams in 2026 in the USA, Mexico and Canada, the tri-nation agreement hosting the nation as successor would be a format full of anticipation for the world.
Interesting facts about the World Cup Schedule
Here are some interesting facts about the World Cup Schedule
- On November 20, 2022, the FIFA World Cup 2022 will get underway. The opening match between Senegal and the Netherlands was originally scheduled for Nov. 21, but it was pushed up a day so that the tournament host could participate.
-
- Group stages: 13:00 (1 PM), 16:00 (4 PM), 19:00 (7 PM), and 22:00 (10 PM).
- Simultaneous last round of group stage games: 18:00 (6 PM) and 22:00 (10 PM).
- Knockout games: 18:00 (6 PM) and 22:00 (10 PM).
- Third place and final: 18:00 (6 PM).
- On July 15, 2020—the second anniversary of France’s victory at the 2018 tournament—the schedule for Qatar 2022 was decided.
- FIFA determined the following match times on that particular day:
- 65 exhilarating games will be played to determine the 22nd World Cup victor.
The opening game will take place on November 21, 2022, and the championship game will be played on December 18, Qatar’s National Day.
The competition will begin as normal with 32 teams, and after three rounds of matches, the field will be reduced to 16. The 16 teams will then compete in knockout stages up until the semi-finals, where the losing teams will compete for third place and the winning teams will compete to win.
Games in the knockout rounds that are tied after regulation time will be given 30 minutes of extra time and, if necessary, will go to penalties.
The First Winter Tournament of its kind
In order to beat the intense heat that Qatar suffers in June and July and prevent any potential health problems, this World Cup is being held during our winter months for the first time.
The temperatures are expected to get high
The average high temperature is 106 degrees Fahrenheit in July, 84 degrees Fahrenheit in November, and 75 degrees Fahrenheit in December.